| SIDE ORDERS | |
|---|---|
| 2 Pcs. Vegetable Egg Roll | 1.99 |
| 5 Pcs. Chicken or Pork Lumpia | 4.99 |
| Malasada (10 pcs.) | 4.99 |
| Chicken Potstickers (10 pcs.) | 4.99 |
| Sesame Ball (10 pcs.) | 4.50 |
| Green Salad | 3.99 |
| Seaweed Salad | 2.99 |
| French Fries or Gravy Fries | (350/480 cal) 2.15 |
| Kimchee | 1.35 |
| 1 Pc. Manapua | 2.50 |
| 1 Pc. Chicken Katsu | (392 cal) 2.99 |
| 1 Pc. BBQ Chicken | (222 cal) 2.99 |
| 1 Pc. BBQ Beef | (152 cal) 3.25 |
| 1 Pc. BBQ Short Rib | (160 cal) 3.99 |
| 1 Pc. Shrimp Tempura | 1.50 |
| 1 Pc. Fried Shrimp | (83 cal) 1.50 |
| 1 Pc. Mahi Mahi | (145 cal) 3.15 |
| 1 Pc. Spam | (120 cal) 1.35 |
| 1 Pc. Hamburger Patty | 2.99 |
| 1 Pc. Lau Lau | 6.50 |
| 1 Pc. Portuguese Sausage | 1.35 |
| 1 Scoop[ Macaroni Salad | (350 cal) 1.75 |
| 1 Scoop Rice | (150 cal) 1.15 |
| 1 Pc. Egg | 1.15 |
| SMALL FAMILY PACK (4–6 people) | |
|---|---|
|
$42.99 |
| DINNER FAMILY PACK (6–8 people) | |
|---|---|
|
$59.99 |
| DRINKS | |
|---|---|
| Hawaiian Sun Juice | 1.39 |
| Regular Drinks | 1.99 |
| Large Drinks | 2.50 |
| Bottle Water | 1.00 |