| SIDE ORDERS | |
|---|---|
| French Fries | 2.25 |
| Gravy Fries | 2.25 |
| Steamed White Rice (1 scoop) | 0.90 |
| Macaroni Salad (1 scoop) | 0.99 |
| Egg (1 pc) | 0.99 |
| Tossed Green Salad | 3.99 |
| Spam (1 pc) | 0.99 |
| Portuguese Sausage (1 pc) | 0.99 |
| Fried Shrimp (1 pc) | 1.15 |
| Mahi Mahi (1 pc) | 2.15 |
| Hamburger Patty (1 pc) | 1.65 |
| BBQ Beef (1 pc) | 2.15 |
| BBQ Short Rib (1 pc) | 2.75 |
| BBQ Chicken (1 pc) | 1.99 |
| Chicken Katsu (1 pc) | 1.99 |
| Manapua (1 pc) | 2.00 |
| Shrimp Tempura (1 pc) | 1.15 |
| Kim Chee | 1.05 |
| Haupia | 0.89 |
| Edamame | 2.25 |
| Calamari | 5.50 |
| Malasada | 5.50 |
| DRINKS | |||
|---|---|---|---|
| Hawaiian Sun Juice | 1.39 | ||
| Regular Drinks | 1.89 | ||
| Large Drinks | 2.19 | ||
| Bottle Water | 2.00 | ||
| Gatorade | 2.00 | ||
| Bottle Soda | 2.00 | ||
| SMALL FAMILY PACK (4–6 people) | |
|---|---|
| BBQ COMBINATION | |
|
$42.99 |
| SEAFOOD COMBINATION | |
|
$42.99 |
| DINNER FAMILY PACK (6–8 people) | |||
|---|---|---|---|
| BBQ COMBINATION | |||
|
$59.99 |
||
| SEAFOOD COMBINATION | |||
|
$59.99 |
||