Mini plates: Served w/1 Scoop Rice (150 cal) & 1 Scoop Macaroni Salad (350 cal)
Regular Plate: Served w/2 Scoops Rice (300 cal) & 1 Scoop Macaroni Salad (350 cal)
French Fries can be substituted with Rice or Macaroni Salad
| CHICKEN | |||
|---|---|---|---|
| Mini | Reg. | ||
| 10. | BBQ Chicken Plentiful fried shrimp cooked to perfection. In Hawaii, we call it Real ONO. |
(360 cal) 5.95 | (540 cal) 7.95 |
| 11. | Chicken Katsu Crispy breaded chicken filet served w/ our famous katsu diping sauce. |
(700 cal) 5.95 | (1050 cal) 7.95 |
| 12. | Chicken Cutlet w/Gravy Golden crispy breaded chicken topped with a special L & L brown gravy. |
(730 cal) 5.95 | (1095 cal) 7.95 |
| 13. | Chicken Katsu Curry Chicken Katsu topped w/rich L & L curry Sauce |
(785 cal) 5.95 | (1163 cal) 7.95 |
| 14. | Garlic Chicken | 5.95 | 7.95 |
| 15. | Spicy Chicken | 8.25 | |
| BEEF | |||
|---|---|---|---|
| Mini | Reg. | ||
| 16. | Hamburger Steak Homemade hamburger served with gravy. Hawaiian style! You will never find a better hamburger anywhere. |
(530 cal) 6.35 | (795 cal) 7.95 |
| 17. | BBQ Beef Thinly sliced barbecue beef, marinated w/our special L&L Hawaiian Barbecue teriyaki sauce. |
(220 cal) 6.45 | (330 cal) 8.45 |
| 18. | BBQ Short Ribs Juicy beef short ribs marinated in our house BBQ sauce and grilled to perfection. |
(320 cal) 7.55 | (480 cal) 10.45 |
| 19. | Loco Moco Savory homemade hamburger patties over rive covered with brown gravy and topped with eggs. Served choice of salad. |
(370 cal) 6.35 | (725 cal) 7.95 |
| 20. | Beef Curry | (350 cal) 6.35 | (650 cal) 7.95 |
| 21. | Spicy Beef | 8.95 | |
| 22. | Aloha Steak Grilled steak with onion |
8.95 | |
| SEAFOOD | |||
|---|---|---|---|
| Mini | Reg. | ||
| 23. | Fried Shrimp Plentiful of deep–fried shrimp cooked to perfection. In Hawaii, we call it real ono. |
(332 cal) 6.29 | (580 cal) 8.25 |
| 24. | Fried Mahi Mahi Fish filet fried to golden brown for fish lovers, comes with tartar sauce. |
(290 cal) 6.29 | (435 cal) 8.45 |
| 25. | Garlic Mahi Mahi | 8.55 | |
| 26. | Shrimp Curry | (267 cal) 6.29 | (402 cal) 8.25 |
| 27. | Garlic Shrimp Prawns sautéed with rich garlic, green onions and butter with pepper. |
(65 cal) 6.29 | (130 cal) 8.45 |
| 28. | Shrimp Tempura | 6.29 | 8.25 |
| PORK | |||
|---|---|---|---|
| Mini | Reg. | ||
| 29. | Kalua Pork w/ Cabbage Smoked–flavored, succulent shredded pork slowly roasted to a flavorful finish and mixed with cabbage. |
(480 cal) 6.45 | (560 cal) 8.45 |
| 30. | Pork Lau Lau | (240 cal) 7.45 | (480 cal) 11.99 |
| 31. | Spam & Egg | (650 cal) 6.25 | |
| 32. | Portuguese Sausage & Egg | (468 cal) 6.35 | |
| BURGERS Combo includes French Fries (450 cal) and Drink (varies) |
|||
|---|---|---|---|
| Single | Double | ||
| 33. | Hamburger | (425 cal) 2.39 | (675 cal) 3.39 |
| 34. | BBQ Hamburger | (430 cal) 2.39 | (690 cal) 3.39 |
| 35. | Cheeseburger | (495 cal) 2.45 | (815 cal) 3.55 |
| 36. | BBQ Cheeseburger | (500 cal) 2.45 | (815 cal) 3.55 |
| 37. | Fried Shrimp Sandwich | (350 cal) 2.15 | 3.35 |
| 38. | BBQ Chicken Sandwich | (348 cal) 3.35 | |
| 39. | Teriyaki Beef Sandwich | (407 cal) 3.35 | |
| 40. | Mahi Mahi Sandwich | (356 cal)3.35 | |
| 41. | Kula Pork Burger | 3.35 | |
| 42. | Hamburger Combo | (875 cal) 5.89 | (1125 cal) 6.40 |
| 43. | Cheeseburger Combo | (945 cal) 5.99 | (1265 cal) 6.50 |
| SAIMIN (Noodle Soup) Fresh ramen noodles w/ our specially prepared broth. |
|||
|---|---|---|---|
| 44. | Spam Saimin | (503 cal) 3.99 | |
| 45. | BBQ Chicken Saimin | (563 cal) 4.35 | |
| 46. | Chicken Katsu Saimin | (733 cal) 4.35 | |
| 47. | BBQ Beef Saimin | (493 cal) 4.75 | |
| 48. | Fried Shrimp Saimin | (632 cal) 4.75 | |
| 49. | Aloha Saimin BBQ Chicken & Egg | (653 cal) 4.99 | |
| HAWAIIAN BOWL Served over white rice with fresh steamed vegetables. Your Hawaiian favorite served over a bed of rice – Easy to eat! |
|||
|---|---|---|---|
| 50. | BBQ Chicken Bowl | (430 cal) 4.99 | |
| 51. | Katsu Curry Bowl | (685 cal) 4.99 | |
| 52. | Kalua Pork w/ Cabbage Bowl | (432 cal) 4.99 | |
| 53. | Shrimp Bowl | (315 cal) 4.99 | |
| 54. | Teriyaki Beef Bowl | (360 cal) 4.99 | |
| MUSUBI (Cooked Sushi) | |||
|---|---|---|---|
| 55. | Spam Musubi | (283 cal) 2.25 | |
| 56. | Katsu Musubi | (338 cal) 2.25 | |
| 57. | BBQ Chicken Musubi | (253 cal) 2.25 | |
| 58. | Portuguese Sausage Musubi | (253 cal) 2.25 | |
| 59. | Musubi Trio (3 pcs. of any musubi) | 6.25 | |















